<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ergoform &#187; Industrial Design</title>
	<atom:link href="http://ergoform.in/category/industrial-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://ergoform.in</link>
	<description>think. create.</description>
	<lastBuildDate>Mon, 24 Oct 2011 14:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>chicking mobile restaurant kiosk</title>
		<link>http://ergoform.in/industrial-design/chicking-mobile-restaurant-kiosk/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://ergoform.in/industrial-design/chicking-mobile-restaurant-kiosk/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:46:38 +0000</pubDate>
		<dc:creator>siddharth</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[chicking]]></category>
		<category><![CDATA[collapsible]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[resutaurant]]></category>
		<category><![CDATA[Transport Design]]></category>

		<guid isPermaLink="false">http://ergoform.in/?p=879</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ergoform.in/wp-content/uploads/2010/05/chicking_kiosk.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-full wp-image-880" title="chicking_kiosk" src="http://ergoform.in/wp-content/uploads/2010/05/chicking_kiosk.jpg" alt="Chicking Mobile Kiosk" width="620" height="359" /></a></p>
<div id="attachment_882" class="wp-caption aligncenter" style="width: 630px"><a href="http://ergoform.in/wp-content/uploads/2010/05/chicking-step0.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-882" title="chicking-step0" src="http://ergoform.in/wp-content/uploads/2010/05/chicking-step0.jpg" alt="Chicking Container Closed Form" width="620" height="435" /></a><p class="wp-caption-text">Chicking Container Closed Form</p></div>
<div id="attachment_884" class="wp-caption aligncenter" style="width: 630px"><a href="http://ergoform.in/wp-content/uploads/2010/05/chicking-step2.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-884" title="chicking-step2" src="http://ergoform.in/wp-content/uploads/2010/05/chicking-step2.jpg" alt="Chicking Container Open Form" width="620" height="435" /></a><p class="wp-caption-text">Chicking Container Open Form</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ergoform.in/industrial-design/chicking-mobile-restaurant-kiosk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>galileo light fixture</title>
		<link>http://ergoform.in/industrial-design/galileo-light-fixture/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://ergoform.in/industrial-design/galileo-light-fixture/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:10:45 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://ergoform.in/?p=203</guid>
		<description><![CDATA[galileo is an exhibition panel lighting fixture designed for EXPO, zurich. designed &#38; constructed of extruded aluminium and laser cut components, galileo exhibits its simplicity in form, manufacture , assembly and maintenance. combination of natural silver anodized &#38; silky black color coordination enhances its presence and gracefully lights up the display panels.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ergoform.in/wp-content/uploads/2010/01/lighting-fixture-1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-253" title="lighting fixture 1" src="http://ergoform.in/wp-content/uploads/2010/01/lighting-fixture-1-166x300.jpg" alt="" width="166" height="300" /></a><a href="http://ergoform.in/wp-content/uploads/2010/01/lighting-fixture-2.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-252" title="lighting fixture 2" src="http://ergoform.in/wp-content/uploads/2010/01/lighting-fixture-2-300x245.jpg" alt="" width="300" height="245" /></a></p>
<p>galileo is an exhibition panel lighting fixture designed for EXPO, zurich. designed &amp; constructed of extruded aluminium and laser cut components, galileo exhibits its simplicity in form, manufacture , assembly and maintenance. combination of natural silver anodized &amp; silky black color coordination enhances its presence and gracefully lights up the display panels.</p>
<p><a href="http://ergoform.in/wp-content/uploads/2010/01/light-fixture-4.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-259" title="light fixture 4" src="http://ergoform.in/wp-content/uploads/2010/01/light-fixture-4-300x225.png" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ergoform.in/industrial-design/galileo-light-fixture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>banner stand</title>
		<link>http://ergoform.in/industrial-design/banner-stand/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://ergoform.in/industrial-design/banner-stand/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 10:26:42 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[prop]]></category>
		<category><![CDATA[stand]]></category>

		<guid isPermaLink="false">http://ergoform.in/?p=563</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ergoform.in/wp-content/uploads/2010/01/banner-stand-1x.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-565" title="banner stand 1x" src="http://ergoform.in/wp-content/uploads/2010/01/banner-stand-1x.jpg" alt="" width="452" height="662" /></a></p>
<p><a href="http://ergoform.in/wp-content/uploads/2010/01/bannerstand-2x.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-566" title="bannerstand 2x" src="http://ergoform.in/wp-content/uploads/2010/01/bannerstand-2x.jpg" alt="" width="758" height="510" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ergoform.in/industrial-design/banner-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>watercolors</title>
		<link>http://ergoform.in/industrial-design/watercolors/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://ergoform.in/industrial-design/watercolors/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:54:15 +0000</pubDate>
		<dc:creator>siddharth</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[competition study]]></category>
		<category><![CDATA[juice kiosk]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[space plan]]></category>
		<category><![CDATA[store design]]></category>

		<guid isPermaLink="false">http://ergoform.in/?p=524</guid>
		<description><![CDATA[design of a juice vending kiosk for a fresh fruit juice business in bangalore, india. kiosk is 8&#8242; x 8&#8242; and can be used either indoors or outdoors. exercise included research, strategy, space planning, kiosk concept design, engineering and store design.]]></description>
			<content:encoded><![CDATA[<p>design of a juice vending kiosk for a fresh fruit juice business in bangalore, india. kiosk is 8&#8242; x 8&#8242; and can be used either indoors or outdoors. exercise included research, strategy, space planning, kiosk concept design, engineering and store design.</p>
<div id="attachment_527" class="wp-caption alignnone" style="width: 630px"><a href="http://ergoform.in/wp-content/uploads/2010/01/wc1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-527" title="wc1" src="http://ergoform.in/wp-content/uploads/2010/01/wc1.jpg" alt="" width="620" height="349" /></a><p class="wp-caption-text">Kiosk</p></div>
<div id="attachment_528" class="wp-caption alignnone" style="width: 630px"><a href="http://ergoform.in/wp-content/uploads/2010/01/wc_interior.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-528" title="wc_interior" src="http://ergoform.in/wp-content/uploads/2010/01/wc_interior.jpg" alt="" width="620" height="349" /></a><p class="wp-caption-text">Interior</p></div>
<div id="attachment_529" class="wp-caption alignnone" style="width: 630px"><a href="http://ergoform.in/wp-content/uploads/2010/01/wc_space.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-529" title="wc_space" src="http://ergoform.in/wp-content/uploads/2010/01/wc_space.jpg" alt="" width="620" height="349" /></a><p class="wp-caption-text">Space Plan</p></div>
<div id="attachment_530" class="wp-caption alignnone" style="width: 630px"><a href="http://ergoform.in/wp-content/uploads/2010/01/wc_storefront.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-530" title="wc_storefront" src="http://ergoform.in/wp-content/uploads/2010/01/wc_storefront.jpg" alt="" width="620" height="349" /></a><p class="wp-caption-text">Storefront</p></div>
<div id="attachment_531" class="wp-caption alignnone" style="width: 630px"><a href="http://ergoform.in/wp-content/uploads/2010/01/wc_store.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-531" title="wc_store" src="http://ergoform.in/wp-content/uploads/2010/01/wc_store.jpg" alt="" width="620" height="349" /></a><p class="wp-caption-text">Store Interior</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ergoform.in/industrial-design/watercolors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>table-top grinder</title>
		<link>http://ergoform.in/industrial-design/table-top-grinder/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://ergoform.in/industrial-design/table-top-grinder/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:58:38 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[consumer appliance]]></category>
		<category><![CDATA[grinder]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[tabletop]]></category>

		<guid isPermaLink="false">http://ergoform.in/?p=321</guid>
		<description><![CDATA[table-top version of a wet grinder, traditionally used for south-indian recipes.]]></description>
			<content:encoded><![CDATA[<p>table-top version of a wet grinder, traditionally used for south-indian recipes.</p>
<p><a href="http://ergoform.in/wp-content/uploads/2010/01/wet-grinder.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-324" title="wet grinder" src="http://ergoform.in/wp-content/uploads/2010/01/wet-grinder.png" alt="" width="670" height="462" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ergoform.in/industrial-design/table-top-grinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>netstart</title>
		<link>http://ergoform.in/industrial-design/netstart/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://ergoform.in/industrial-design/netstart/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:53:49 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[set top box]]></category>

		<guid isPermaLink="false">http://ergoform.in/?p=315</guid>
		<description><![CDATA[a set-top box, designed to addresses the mass home market]]></description>
			<content:encoded><![CDATA[<p>a set-top box, designed to addresses the mass home market</p>
<p><a href="http://ergoform.in/wp-content/uploads/2010/01/settop-box.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-316" title="settop box" src="http://ergoform.in/wp-content/uploads/2010/01/settop-box.png" alt="" width="604" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ergoform.in/industrial-design/netstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meow</title>
		<link>http://ergoform.in/industrial-design/mobile-dock/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://ergoform.in/industrial-design/mobile-dock/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:48:27 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://ergoform.in/?p=311</guid>
		<description><![CDATA[docking station for GPS mobile, enabling it to be used as a GPS phone when the mobile is docked]]></description>
			<content:encoded><![CDATA[<p>docking station for GPS mobile, enabling it to be used as a GPS phone when the mobile is docked</p>
<p><a href="http://ergoform.in/wp-content/uploads/2010/01/mobile-dock.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-312" title="mobile dock" src="http://ergoform.in/wp-content/uploads/2010/01/mobile-dock.png" alt="" width="620" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ergoform.in/industrial-design/mobile-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>midi-compo music system</title>
		<link>http://ergoform.in/industrial-design/midi-compo-system/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://ergoform.in/industrial-design/midi-compo-system/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 11:25:50 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[music system]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[styling]]></category>

		<guid isPermaLink="false">http://ergoform.in/?p=594</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_595" class="wp-caption alignnone" style="width: 630px"><a href="http://ergoform.in/wp-content/uploads/2010/01/videocon-3a.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-595" title="videocon 3a" src="http://ergoform.in/wp-content/uploads/2010/01/videocon-3a.jpg" alt="" width="620" height="423" /></a><p class="wp-caption-text">concepts</p></div>
<div id="attachment_596" class="wp-caption alignnone" style="width: 630px"><a href="http://ergoform.in/wp-content/uploads/2010/01/videocon-2a.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-596" title="videocon 2a" src="http://ergoform.in/wp-content/uploads/2010/01/videocon-2a.jpg" alt="" width="620" height="409" /></a><p class="wp-caption-text">concepts</p></div>
<p><a href="http://ergoform.in/wp-content/uploads/2010/01/videocon-8x.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-597" title="videocon 8x" src="http://ergoform.in/wp-content/uploads/2010/01/videocon-8x.jpg" alt="" width="620" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ergoform.in/industrial-design/midi-compo-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mini offset printing machine</title>
		<link>http://ergoform.in/industrial-design/mini-offset-printing-machine/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://ergoform.in/industrial-design/mini-offset-printing-machine/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 08:55:45 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[printing machine]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://ergoform.in/?p=484</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ergoform.in/wp-content/uploads/2010/01/1520-x-tend.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-488" title="1520 x-tend" src="http://ergoform.in/wp-content/uploads/2010/01/1520-x-tend.jpg" alt="" width="240" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ergoform.in/industrial-design/mini-offset-printing-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>control system housing</title>
		<link>http://ergoform.in/industrial-design/housing-control-system/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://ergoform.in/industrial-design/housing-control-system/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 07:28:08 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[corvis]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[wipro]]></category>

		<guid isPermaLink="false">http://ergoform.in/?p=347</guid>
		<description><![CDATA[designed for precision, modularity and compactness and incorporates an innovative custom locking device. the housing control system is designed for low volume production]]></description>
			<content:encoded><![CDATA[<p>designed for precision, modularity and compactness and incorporates an innovative custom locking device. the housing control system is designed for low volume production</p>
<p><a href="http://ergoform.in/wp-content/uploads/2010/01/concept1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-353" title="concept" src="http://ergoform.in/wp-content/uploads/2010/01/concept1.jpg" alt="" width="683" height="649" /></a></p>
<p><a href="http://ergoform.in/wp-content/uploads/2010/01/Push_Mechanism4.gif#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-355" title="Push_Mechanism4" src="http://ergoform.in/wp-content/uploads/2010/01/Push_Mechanism4.gif" alt="" width="614" height="491" /></a></p>
<p><a href="http://ergoform.in/wp-content/uploads/2010/01/proto-2.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-356" title="proto 2" src="http://ergoform.in/wp-content/uploads/2010/01/proto-2.jpg" alt="" width="722" height="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ergoform.in/industrial-design/housing-control-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

